2026 Election Preview: 72nd Legislative District
The midterm elections are just four weeks away and PoliticsPA has identified 19 State House races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
HD-72. Frank Burns (D) v. Philip Rice (R)
The Key Numbers
- Voter Registration. favors Republicans by 11 percentage points (as of 10/5)
- 2024 Presidential. Donald Trump +31
- 2024 District: Burns d. Amy Bradley, 51-49%
| Incumbent | Challenger | |
|---|---|---|
| Frank Burns (D) | Phil Rice (R) | |
| East Taylor Township | Residence | Ebensburg |
| B.A., University of Pittsburgh at Johnstown | Education | B.A., Gettysburg College |
| Elected State Representative in 2008. Chair, Professional Licensure committee | Experience | served in U.S. Army for 20 years, retired as Lieutenant Colonel. Cambria County’s Director of Veterans’ Services 2021-25 |
| unopposed | Primary Result | unopposed |
| d. Philip Rice, 63-37% | Previous Result (2014) | lost to Frank Burns, 63-37% |
Continue to fight for lower prescription drug prices, access to affordable healthcare options, and against the opioid epidemic that has been a scourge to regions across the state, including Cambria County. Push for innovative educational programs to prepare students for the jobs of the future. Committed to the traditional values of Cambria county as the incumbent candidate endorsed by the PA Pro-life Federation, the Fraternal Order of Police, the NRA, as well as Firearm Owners Against Crime | Priorities | Reduce costs by increasing Pennsylvania energy production End vehicle emissions testing in Cambria County Ending costly green energy mandates Require data centers to provide their own energy and recycled water sources, as well as meet noise and environmental standards More choices for parents, such as charter schools Supports Voter ID, increased transparency, and ballot security. Support concealed carry for law-abiding gun owners. Never vote for an anti-2nd Amendment Speaker of the House |
| candidate has yet to respond | Most Pressing Issue(s) Facing Your District | candidate has yet to respond |
| Voter Guide | Go Deeper | Voter Guide |
| Raised: $8,053 Spent: $2,778 Cash on Hand (6/8): $87,941 | 2026 Fundraising | Raised: $1,586 Spent: $525 Cash on Hand (6/8): $1,060 |
| “These folks think they can treat Cambria County like it is their own private country club and cash register — but I won’t stop fighting them. We must continue to guard against those who are actively working to exploit Cambria County people for their own personal gain.” | Quotable | N/A |
| FrankBurns4PA.com | Campaign Website | PhilRice72.com |
| Facebook | Twitter | Campaign Social | Facebook | Instagram |
Debates/Forums
none
In The News
- Cambria County’s president judge recuses herself from Burns-Billow legal matter | Tribune-Democrat, Oct. 7
- Republican group spotlights PA legislative races that could shift the balance of power | PennLive, Aug. 6
District Composition
Part of CAMBRIA County consisting of the CITY of Johnstown and the TOWNSHIPS of Blacklick, Cambria, Conemaugh, Croyle, East Taylor, Jackson, Lower Yoder, Middle Taylor, Upper Yoder and West Taylor and the BOROUGHS of Brownstown, Daisytown, Dale, East Conemaugh, Ebensburg, Ehrenfeld, Franklin, Lorain, Nanty Glo, Southmont, Summerhill, Vintondale and Westmont.
More Information
Cambria County Election Office